| Pool Feed for Broadcasters | 1 |
| Number of Directors | 6 |
| PanAmSats used to send HD signal worldwide | 9 |
| Cities hosting matches | 12 |
| Panels on current FIFA football | 14 |
| Distinct feeds produced by HBS per match | 16 |
| Outside Broadcast Vans | 20 |
| HD Cameras used to cover each match (per stadium) | 25 |
| Microphones covering each match | 25 |
| Length of event (days) | 31 |
| Nations participating | 32 |
| Match officials | 33 |
| Number of matches broadcast in HD for 2002 FIFA World Cup | 48 |
| Interview studios | 50 |
| Total matches played | 64 |
| Number of matches broadcast in HD for 2006 FIFA World Cup | 64 |
| Presentation studios | 70 |
| Number of Fujinon HD Lenses deployed | 100 |
| Worldwide Broadcasters | 180 |
| Players | 736 |
| Length of audio/video cabling | 750 km |
| Unilateral camera positions | 800 |
| Length of cabling in total for 12 venues | 1300 km |
| First year of the FIFA World Cup | 1930 |
| Commentary positions | 2000 |
| HBS staff to produce content | 2000 |
| Hours of feeds produced | 2200 |
| Estimated number of press on scene | 15000 |
| Estimated number of network connections | 45000 |
| Expected visitors per game | 40000 – 60000 |
| RFID embedded tickets | 3.5 million |
| Cost to sponsor the games | $30 to $50 million |
| Estimated cost of voice and data network deployed by Avaya | $100 million |
| Viewers expected to watch the games | 5 billion |
Discover more from Adedeji Olowe
Subscribe to get the latest posts sent to your email.