The following table shows the price of electricity per Kilowatt Hour across different countries. This should serve as a quick reference to what other guys like us pay in these countries.
| Country | $/KwH | N/KwH |
| Kingdom of Tonga | 0.4570 | 68.55 |
| Denmark | 0.4289 | 64.34 |
| Italy | 0.3723 | 55.85 |
| Netherlands | 0.3470 | 52.05 |
| Germany | 0.3066 | 45.99 |
| Philippines | 0.2880 | 43.20 |
| Sweden | 0.2734 | 41.01 |
| Ireland | 0.2389 | 35.84 |
| Spain | 0.1950 | 29.25 |
| France | 0.1925 | 28.88 |
| UK | 0.1859 | 27.89 |
| Croatia | 0.1755 | 26.33 |
| Singapore | 0.1734 | 26.01 |
| Portugal | 0.1639 | 24.59 |
| Nigeria (Proposed) | 0.1467 | 22.00 |
| Hong Kong | 0.1230 | 18.45 |
| Iceland | 0.1161 | 17.42 |
| Belgium | 0.1143 | 17.15 |
| Perú | 0.1044 | 15.66 |
| South Africa | 0.1015 | 15.23 |
| USA | 0.0928 | 13.92 |
| Malaysia | 0.0742 | 11.13 |
| Australia | 0.0711 | 10.67 |
| Finland | 0.0695 | 10.43 |
| Canada | 0.0618 | 9.27 |
| Nigeria (Currently) | 0.0467 | 7.00 |
- .This data is for comparison only. The validity of the data is not guaranteed.
- Source: http://en.wikipedia.org/wiki/Electricity_pricing
Discover more from Adedeji Olowe
Subscribe to get the latest posts sent to your email.